Dress to impress with the Dean 2 Tapered chinos. A non-denim offering in our riding trousers range.A classicWe took the Dean 2 Tapered chinos and built further upon the archetype so widely recognized, and on a style that resonated well with the riding comm
Dress to impress with the Dean 2 Tapered chinos. A non-denim offering in our riding trousers range.
We took the Dean 2 Tapered chinos and built further upon the archetype so widely recognized, and on a style that resonated well with the riding community. Those details include slanted front pockets and welt pockets at the back. We also added an extra front pocket intake that allows you to keep your phone close, reducing the risk of it falling out since it sits deeper in the chinos.
Engineered with CORDURA Twill, the Dean 2 Tapered chinos were created for comfort. They also offer tear and abrasion resistance to help keep you safe on the road. Reflective tape at the turn up allows riders to be better seen when visibility conditions arent at their best. In terms of colorways, they come in a lighter or darker neutral hue so they can easily be combined with almost any item from your wardrobe.
| Size | LENGTH | ( C ) HIP | ( D ) INSEAM – INCH | ( D ) INSEAM – CM |
|---|---|---|---|---|
| 28 | L30 | 35 – 36.6 | 30 | 76.5 |
| 28 | L32 | 35 – 36.6 | 32 | 81.5 |
| 28 | L34 | 35 – 36.6 | 34 | 86.5 |
| 28 | L36 | 35 – 36.6 | 36 | 91.5 |
| 30 | L30 | 36.6 – 37.8 | 30 | 76.5 |
| 30 | L32 | 36.6 – 37.8 | 32 | 81.5 |
| 30 | L34 | 36.6 – 37.8 | 34 | 86.5 |
| 30 | L36 | 36.6 – 37.8 | 36 | 91.5 |
| 31 | L30 | 37.8 – 39 | 30 | 76.5 |
| 31 | L32 | 37.8 – 39 | 32 | 81.5 |
| 31 | L34 | 37.8 – 39 | 34 | 86.5 |
| 31 | L36 | 37.8 – 39 | 36 | 91.5 |
| 32 | L30 | 39 – 40.2 | 30 | 76.5 |
| 32 | L32 | 39 – 40.2 | 32 | 81.5 |
| 32 | L34 | 39 – 40.2 | 34 | 86.5 |
| 32 | L36 | 39 – 40.2 | 36 | 91.5 |
| 33 | L30 | 40.2 – 41.3 | 30 | 76.5 |
| 33 | L32 | 40.2 – 41.3 | 32 | 81.5 |
| 33 | L34 | 40.2 – 41.3 | 34 | 86.5 |
| 33 | L36 | 40.2 – 41.3 | 36 | 91.5 |
| 34 | L30 | 41.3 – 42.9 | 30 | 76.5 |
| 34 | L32 | 41.3 – 42.9 | 32 | 81.5 |
| 34 | L34 | 41.3 – 42.9 | 34 | 86.5 |
| 34 | L36 | 41.3 – 42.9 | 36 | 91.5 |
| 36 | L30 | 42.9 – 44.5 | 30 | 76.5 |
| 36 | L32 | 42.9 – 44.5 | 32 | 81.5 |
| 36 | L34 | 42.9 – 44.5 | 34 | 86.5 |
| 36 | L36 | 42.9 – 44.5 | 36 | 91.5 |
| 38 | L30 | 44.5 – 46.1 | 30 | 76.5 |
| 38 | L32 | 44.5 – 46.1 | 32 | 81.5 |
| 38 | L34 | 44.5 – 46.1 | 34 | 86.5 |
| 38 | L36 | 44.5 – 46.1 | 36 | 91.5 |
C Hips: measure around the fullest part of your hips, keeping the tape horizontal.
D Inseam: measure straight down the inside leg from the crotch to the ankle.
Reviews
There are no reviews yet.