The ability to create a top-level, AAA safety-rated yet fashionable and comfortable pair of jeans wasnt an easy one, but were not one to shy away from a challenge. Introducing the Harper Tapered Ladies jeans.Style at the forefrontUpon first glance, the Har
The ability to create a top-level, AAA safety-rated yet fashionable and comfortable pair of jeans wasnt an easy one, but were not one to shy away from a challenge. Introducing the Harper Tapered Ladies jeans.
Upon first glance, the Harper Tapered Ladies jeans look like your typical, fashionable, 5-pocket jeans. Then you start to discover that theyre so much more than that. With a mid-waist and a beautiful wash, youre road-ready at a moments notice.
With its tapered fit style (wider in the upper legs and then narrowing down from the knee to the hem), the Harper Tapered Ladies jeans are constructed of sturdy yet flexible 16oz. CORDURA stretch denim. This allows maximum freedom of movement whether youre behind the handlebars or heading into your favorite meetup spot.
With PWR|Shield reinforcements at the hips, seat, and knees, along with SEESMART protectors at the hips and knees, thats how were able to achieve the highest safety certification level for PPE in the category. The Harper Tapered Ladies jeans are also the first jeans we offer female riders with a safety rating of AAA – something we’re actualy quite proud of.
| Size | LENGTH | ( C ) HIP – INCH | ( D ) INSEAM – INCH | ( D ) INSEAM – CM |
|---|---|---|---|---|
| 26 | L30 | 35.8 – 37.4 | 30 | 76 |
| 26 | L32 | 35.8 – 37.4 | 32 | 81 |
| 27 | L30 | 37.4 – 38.2 | 30 | 76 |
| 27 | L32 | 37.4 – 38.2 | 32 | 81 |
| 28 | L30 | 38.2 – 39 | 30 | 76 |
| 28 | L32 | 38.2 – 39 | 32 | 81 |
| 29 | L30 | 39 – 40.6 | 30 | 76 |
| 29 | L32 | 39 – 40.6 | 32 | 81 |
| 30 | L30 | 40.6 – 41.3 | 30 | 76 |
| 30 | L32 | 40.6 – 41.3 | 32 | 81 |
| 31 | L30 | 41.3 – 42.1 | 30 | 76 |
| 31 | L32 | 41.3 – 42.1 | 32 | 81 |
| 32 | L30 | 42.1 – 43.7 | 30 | 76 |
| 32 | L32 | 42.1 – 43.7 | 32 | 81 |
| 34 | L30 | 44.5 – 45.7 | 30 | 76 |
| 34 | L32 | 44.5 – 45.7 | 32 | 81 |
| 36 | L30 | 45.7 – 47.2 | 30 | 76 |
| 36 | L32 | 45.7 – 47.2 | 32 | 81 |
C Hips: measure around the fullest part of your hips, keeping the tape horizontal.
D Inseam: measure straight down the inside leg from the crotch to the ankle.
Reviews
There are no reviews yet.