Will the ATLAS fit my BMW motorcycle?Steps to determine fitmentFirst, is there enough room for the ATLAS? All you need is a gap of 0.1" (2.5mm) or greater between the grip and the throttle housing. That's roughly 3 bank cards thick.You'll want the Bottom K
First, is there enough room for the ATLAS? All you need is a gap of 0.1″ (2.5mm) or greater between the grip and the throttle housing. That’s roughly 3 bank cards thick.
You’ll want the Bottom Kit
If theres a heated grip wire that comes out the top half of the rubber grip flange.
If you have more than 1.5 inches (38mm) of clearance between the inner plastic throttle tube (under the rubber grip) and the gas tank at a full right turn.
If there’s a bulge, bracket or object sticking out of the top half of the throttle housing that would interfere with the body of the ATLAS.
You’ll want the Top Kit
If theres a heated grip wire that comes out the bottom half of the rubber grip flange.
If you have less than 1.5 inches (38mm) of clearance between the inner plastic throttle tube (under the rubber grip) and the gas tank at a full right turn.
If there’s a bulge, bracket or object sticking out of the bottom half of the throttle housing that would interfere with the body of the ATLAS.
| Models | Years | Best Kit |
|---|---|---|
| C evolution | All | Either Kit |
| C400 X | All | Either Kit |
| C650 GT | All | Either Kit |
| C650 Sport | All | Either Kit |
| Funduro 650 | All | Either Kit |
| F650 Singles | All | Either Kit |
| F650 Twins | All | Top Kit |
| F700GS | ’06-’13 | Top Kit |
| F700GS | ’14-Present | Either Kit |
| F800GS | ’06-’13 | Top Kit |
| F800GS | ’14-Present | Either Kit |
| F800GT | All | Top Kit |
| F800R | All | Either Kit |
| F800ST | All | Top Kit |
| F900R | All | Top Kit |
| F900XR | All | Top Kit |
| G310 GS | All | Top Kit |
| G310 R | All | Either Kit |
| G310 R with factory heated grips | All | Top Kit |
| G650GS | All | Either Kit |
| HP4 | All | Top Kit |
| K1200GT | All | Top Kit |
| K1200S | All | Top Kit |
| Models | Years | Best Kit |
|---|---|---|
| K1300S | All | Top Kit |
| R1100 GS | All | Top Kit |
| R1100 R | All | Top Kit |
| R1100 RS | All | Top Kit |
| R1100 RT | All | Top Kit |
| R1100 S | All | Top Kit |
| R1150 GS | All | Top Kit |
| R1150 R | All | Top Kit |
| R1150 RS | All | Top Kit |
| R1150 RT | All | Top Kit |
| R1200 C / CL | All | See Notes |
| R1200 GS / R / RS / RT | ’98-’13 | Top Kit |
| R1200 GS / R / RS / RT | ’14-Present | Either Kit |
| R1200 S | All | Top Kit |
| R1250 GS / R / RS / RT | All | Either Kit |
| R18 | All | Either Kit |
| R nineT | All | Bottom Kit |
| R nineT /5 | All | Top Kit |
| R nineT Pure | All | Either Kit |
| R nineT Racer | All | Top Kit |
| S1000R | All | Top Kit |
| S1000RR | All | Top Kit |
| S1000XR | All | Top Kit |
Reviews
There are no reviews yet.