Represents the first step in the exhaust system tuning processChange the nature of your bike by adding more power, improved performance, and the unique Akrapovic soundComes with a carbon fiber heat shieldCompatible with BMW side casesInstallation Instructi
Installation Instructions
| Unit | Stock | Akrapovi | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 90.7 / 7800 rpm | 93.1 / 7850 rpm | + 2.6 / 7400 rpm |
| HP (m) | 123.3 / 7800 rpm | 126.6 / 7850 rpm | + 3.5 / 7400 rpm | |
| HP (i) | 121.6 / 7800 rpm | 124.8 / 7850 rpm | + 3.4 / 7400 rpm | |
| Max. torque | Nm | 132.2 / 6600 rpm | 136.6 / 6550 rpm | + 5 / 5900 rpm |
| lb-ft | 97.5 / 6600 rpm | 100.8 / 6550 rpm | + 3.7 / 5900 rpm |
Reviews
There are no reviews yet.