Where urban chic, comfortable style, and a love for motorcycling intersect, the Mason Slim chinos were created for the task at hand.In a league of their ownThe Mason Slim chinos are in a league of their own. Classy, sophisticated, and full of innovative fe
Where urban chic, comfortable style, and a love for motorcycling intersect, the Mason Slim chinos were created for the task at hand.
The Mason Slim chinos are in a league of their own. Classy, sophisticated, and full of innovative features. We use the same PWR|Fleece as we do in the Parabolica 2 pants to give these chinos a jogger vibe with a classic silhouette. We also use an invisible incorporated elastic band at the waist that lies flat and offers easy expansion when slipping into these pants or taking them off.
Because of the streamlined slanted front pockets and their Slim fit shape, we wanted to make sure you could keep your phone/personal items close by without worry. For that convenience, thats why we added a telephone pocket. Welt pockets at the back are also included.
Even though they have a dark hue, we still want riders to be seen. Because of the material used, we decided to put the reflective strip on the outside near side seam so you can be seen.
| Size | LENGTH | ( C ) HIP | ( D ) INSEAM – INCH | ( D ) INSEAM – CM |
|---|---|---|---|---|
| 28 | L30 | 35 – 36.6 | 30 | 76.5 |
| 28 | L32 | 35 – 36.6 | 32 | 81.5 |
| 28 | L34 | 35 – 36.6 | 34 | 86.5 |
| 28 | L36 | 35 – 36.6 | 36 | 91.5 |
| 30 | L30 | 36.6 – 37.8 | 30 | 76.5 |
| 30 | L32 | 36.6 – 37.8 | 32 | 81.5 |
| 30 | L34 | 36.6 – 37.8 | 34 | 86.5 |
| 30 | L36 | 36.6 – 37.8 | 36 | 91.5 |
| 31 | L30 | 37.8 – 39 | 30 | 76.5 |
| 31 | L32 | 37.8 – 39 | 32 | 81.5 |
| 31 | L34 | 37.8 – 39 | 34 | 86.5 |
| 31 | L36 | 37.8 – 39 | 36 | 91.5 |
| 32 | L30 | 39 – 40.2 | 30 | 76.5 |
| 32 | L32 | 39 – 40.2 | 32 | 81.5 |
| 32 | L34 | 39 – 40.2 | 34 | 86.5 |
| 32 | L36 | 39 – 40.2 | 36 | 91.5 |
| 33 | L30 | 40.2 – 41.3 | 30 | 76.5 |
| 33 | L32 | 40.2 – 41.3 | 32 | 81.5 |
| 33 | L34 | 40.2 – 41.3 | 34 | 86.5 |
| 33 | L36 | 40.2 – 41.3 | 36 | 91.5 |
| 34 | L30 | 41.3 – 42.9 | 30 | 76.5 |
| 34 | L32 | 41.3 – 42.9 | 32 | 81.5 |
| 34 | L34 | 41.3 – 42.9 | 34 | 86.5 |
| 34 | L36 | 41.3 – 42.9 | 36 | 91.5 |
| 36 | L30 | 42.9 – 44.5 | 30 | 76.5 |
| 36 | L32 | 42.9 – 44.5 | 32 | 81.5 |
| 36 | L34 | 42.9 – 44.5 | 34 | 86.5 |
| 36 | L36 | 42.9 – 44.5 | 36 | 91.5 |
| 38 | L30 | 44.5 – 46.1 | 30 | 76.5 |
| 38 | L32 | 44.5 – 46.1 | 32 | 81.5 |
| 38 | L34 | 44.5 – 46.1 | 34 | 86.5 |
| 38 | L36 | 44.5 – 46.1 | 36 | 91.5 |
C Hips: measure around the fullest part of your hips, keeping the tape horizontal.
D Inseam: measure straight down the inside leg from the crotch to the ankle.
Reviews
There are no reviews yet.