HOME IS CLOSER THAN YOU THINKIf youre venturing off the grid, this small, rugged satellite communicator1goes beyond the limits of cellular networks to keep friends and family in reach with global two-way text messaging.You can still connect to the ones who
If youre venturing off the grid, this small, rugged satellite communicator1goes beyond the limits of cellular networks to keep friends and family in reach with global two-way text messaging.
You can still connect to the ones who matter, even when theres no cellphone coverage.
Pair your inReach device with the Garmin Messengerapp on your compatible smartphone to text via satellite or cellular networks.
Need emergency assistance? Send an interactive SOS to our coordination center.
When you need to be sure, the on-device display confirms that your message has been sent.
Use check-in messages to easily check in with contacts as you travel.
Stay on your adventures longer with up to 28 days of battery life between recharges.
| Display Size | 1″ x 0.43″, 1.08″ diagonal (2.53 x 1.1 cm 2.74 cm diagonal) |
| Battery type | Rechargeable internal lithium-ion |
| Display resolution | 160 x 68 pixels |
| GPS | Yes |
| Dimension | 3.1″ x 2.5″ x 0.9″ ( 7.8 x 6.4 x 2.3 cm) |
| Interface | USB-C |
| Waterproof | IPX7 |
| Weight |
4 oz (113.9 g) |
| Display Type | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Battery life |
Up to 28 days with a message or location sent every 10 minutes with full sky view;up to 14 days with moderate tree cover |
| High-sensitivity receiver | Yes |
| Basemap | No |
| Ability to add maps | No |
| Send route selection to MapShare during trip | No |
| QZSS | Yes |
| Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | Yes |
| Send waypoints to MapShare during trip | No |
| inReach weather | Yes |
| Active Weather | No |
| Contacts | No |
| Rinex logging | No |
| inReach remote widget | No |
| Pairs with Garmin Connect Mobile | No |
| Touchscreen | No |
| LED beacon flashlight | No |
| inReach remote compatible | Yes |
| Sun and moon information | No |
| Virtual keyboard for custom messaging | Yes |
| MapShare compatible with tracking | Yes |
| IRNSS | No |
| Geocaching-friendly | No |
| Send and receive text messages to other inReach device | Yes |
| Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
| Send and receive group messages | Yes |
| GLONASS | No |
| Send and receive text messages to SMS and email | Yes |
| Frequency band | No |
| Displays national, state and local parks, forests, and wilderness areas | No |
| Smart notifications on handheld | No |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | No |
| Custom maps compatible | No |
| Compatible with Earthmate | No |
| Dog tracking | No |
| Connections Wireless Connectivity |
BLUETOOTH, ANT+ |
| LiveTrack | No |
| Exchange locations with other inReach device | Yes |
| Vibration alert | No |
| Point-to-point navigation | No |
| Picture viewer | No |
| Barometric altimeter | No |
| SBAS | No |
| Weather | No |
| XERO Locations | No |
| Interactive SOS | Yes |
| VOX (voice activation) | No |
| BeiDou | Yes |
| Ballistics solver | No |
| Automatic routing (turn by turn routing on roads) for outdoor activities | No |
| TracBack | Yes |
| GPS compass (while moving) | Yes |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
| Multi-band frequency support | No |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
| Hunt/fish calendar | No |
| Compass | No |
| Compatible with Garmin Explore app | No |
| Compatible with Garmin Messenger app | Yes |
| Galileo | Yes |
| Garmin Pilot app compatible | No |
| Garmin Explore website compatible | Yes |
| Area calculation | No |
| MIL-STD-810 | No |
| Location reporting (send and receive GPS positions) | No |
| VIRB Remote | No |
Reviews
There are no reviews yet.