The successor to the popular short-cuffed Kinetic gloves, the Kinetic 2 builds upon an already strong foundation taking this style into the future. And beyond.Unlike the restImmediately recognizable by their new and improved PWR|Knit panel at the back of t
The successor to the popular short-cuffed Kinetic gloves, the Kinetic 2 builds upon an already strong foundation taking this style into the future. And beyond.
Immediately recognizable by their new and improved PWR|Knit panel at the back of the hand, along with the new TPR divided injected knuckle protector, the Kinetic 2 gloves are ready for the spotlight. With the right attention to the right details, theyre ready to take on the city streets. More about the PWR|Knit, we now use improved polyester yarns creating a higher tear strength and improved snag resistance.
Not only exceptionally comfortable but also protective, the Kinetic 2 gloves are a recipe for success. When it comes to armoring the hands, weve included SEESOFT palm protection + PWR|Shield, along with a new mid panel to the Kinetic 2 gloves that is much more resistant to the abrasion and snags that can be caused by a hook-and-loop closure. This panel is then reinforced with memory foam, making is sturdier, more protective, and more comfortable for everyday wear. This is then finished off with a soft-against-the-skin neoprene cuff. Conductive microfiber at the index finger and thumb allows you to operate your touchscreens without taking the gloves off.
Size | ( A ) HAND CIRCUMFERENCE in INCH | ( B ) HAND LENGTH in INCH |
---|---|---|
S | 7.6 – 8.1 | 7.6 – 7.8 |
M | 8.1 – 8.7 | 7.8 – 8 |
L | 8.7 – 9.1 | 8 – 8.2 |
XL | 9.1 – 9.6 | 8.2 – 8.4 |
XXL | 9.6 – 10.2 | 8.4 – 8.6 |
3XL | 10.2 – 10.7 | 8.6 – 8.8 |
4XL | 10.7 – 11.2 | 8.8 – 9 |
A – Hand circumference: measure around the palm of your dominant hand, just below the knuckles, excluding the thumb
B – Hand length: measure from the tip of the longest finger to the crease under the palm
Reviews
There are no reviews yet.